L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
€ 11,90
per percentuale indicativa | |
Sodium Ciclamate | 50% |
Sodium Saccharin | 15% |
Microcristalline Cellulose | 25% |
Sodium Carboxymetylcellulose | 4% |
Polyvinylpyrrolidone | 3% |
Talc | 3% |
Idroxypropylcellulose | 0,2% |